PSI to PSF Calculator – Easily convert pressure from pounds per square inch (psi) to pounds per square foot (psf). Input your values and then click calculate.
Formula of Psi to Psf conversion
The formula for converting psi (pounds per square inch) to psf (pounds per square foot)
- PSF = PSI x 144
- PSI = pounds per square inch
- PSF = pounds per square foot
How to Convert PSI to PSF
to convert psi to psf, you simply multiply the psi value by 144.
Example:- How much is 6.76 psi to psf?
PSF = PSI x 144
Pounds per square foot = Pounds per square inch x 144 = 6.76 * 144 = 973.439 psf
6.76 psi = 973.439 psf
PSI to PSF Conversion Table.
PSI to PSF Table 1 – 2
PSI | PSF | PSI | PSF |
---|---|---|---|
1.0 psi | 144 psf | 2.0 psi | 288 psf |
1.1 psi | 158.4 psf | 2.1 psi | 302.4 psf |
1.2 psi | 172.8 psf | 2.2 psi | 316.8 psf |
1.3 psi | 187.2 psf | 2.3 psi | 331.2 psf |
1.4 psi | 201.6 psf | 2.4 psi | 345.6 psf |
1.5 psi | 216 psf | 2.5 psi | 360 psf |
1.6 psi | 230.4 psf | 2.6 psi | 374.4 psf |
1.7 psi | 244.8 psf | 2.7 psi | 388.8 psf |
1.8 psi | 259.2 psf | 2.8 psi | 403.2 psf |
1.9 psi | 273.6 psf | 2.9 psi | 417.6 psf |
PSI to PSF Table 3-4
PSI | PSF | PSI | PSF |
---|---|---|---|
3.0 psi | 432 psf | 4.0 psi | 576 psf |
3.1 psi | 446.4 psf | 4.1 psi | 590.4 psf |
3.2 psi | 460.8 psf | 4.2 psi | 604.8 psf |
3.3 psi | 475.2 psf | 4.3 psi | 619.2 psf |
3.4 psi | 489.6 psf | 4.4 psi | 633.6 psf |
3.5 psi | 504 psf | 4.5 psi | 648 psf |
3.6 psi | 518.4 psf | 4.6 psi | 662.4 psf |
3.7 psi | 532.8 psf | 4.7 psi | 676.8 psf |
3.8 psi | 547.2 psf | 4.8 psi | 691.2 psf |
3.9 psi | 561.6 psf | 4.9 psi | 705.6 psf |
PSI to PSF Table 5 – 50
PSI | PSF | PSI | PSF |
---|---|---|---|
5 psi | 720 psf | 6 psi | 864 psf |
7 psi | 1008 psf | 8 psi | 1152 psf |
9 psi | 1296 psf | 10 psi | 1440 psf |
11 psi | 1584 psf | 12 psi | 1728 psf |
13 psi | 1872 psf | 14 psi | 2016 psf |
15 psi | 2160 psf | 16 psi | 2304 psf |
17 psi | 2448 psf | 18 psi | 2592 psf |
19 psi | 2736 psf | 20 psi | 2880 psf |
21 psi | 3024 psf | 22 psi | 3168 psf |
23 psi | 3312 psf | 24 psi | 3456 psf |
25 psi | 3600 psf | 26 psi | 3744 psf |
27 psi | 3888 psf | 28 psi | 4032 psf |
29 psi | 4176 psf | 30 psi | 4320 psf |
31 psi | 4464 psf | 32 psi | 4608 psf |
33 psi | 4752 psf | 34 psi | 4896 psf |
35 psi | 5040 psf | 36 psi | 5184 psf |
37 psi | 5328 psf | 38 psi | 5472 psf |
39 psi | 5616 psf | 40 psi | 5760 psf |
41 psi | 5904 psf | 42 psi | 6048 psf |
43 psi | 6192 psf | 44 psi | 6336 psf |
45 psi | 6480 psf | 46 psi | 6624 psf |
47 psi | 6768 psf | 48 psi | 6912 psf |
49 psi | 7056 psf | 50 psi | 7200 psf |
F.A.Q
how many psf is 1 psi?
1 PSI is equal to 144 PSF.
Is Psi and PSF Pressure Unit?
yes, PSI (pounds per square inch) and PSF (pounds per square foot) are both units of pressure