Average Blood Sugar: |
Free online A1C to Blood Sugar Calculator – Calculate Average Blood Sugar from A1C enter A1C in percent (%) then click the calculate button.
A1C to Blood Sugar Formula
There is no direct conversion between blood sugar and A1C. However, some formulas can estimate the average blood sugar level from an A1C result.
- Average Blood Sugar (mg/dL) = (A1C * 28.7) – 46.7
- Average Blood Sugar (mmol/L) = (A1C * 1.59) – 2.04
A1C to Blood Conversion Chart
A1C | Average Blood Sugar | A1C | Average Blood Sugar |
---|---|---|---|
1 % | -18 mg/dL | 2 % | 10.7 mg/dL |
3 % | 39.4 mg/dL | 4 % | 68.1 mg/dL |
5 % | 96.8 mg/dL | 5.1 % | 99.7 mg/dL |
5.2 % | 102.5 mg/dL | 5.3 % | 105.4 mg/dL |
5.4 % | 108.3 mg/dL | 5.5 % | 111.1 mg/dL |
5.6 % | 114 mg/dL | 5.7 % | 116.9 mg/dL |
5.8 % | 119.8 mg/dL | 5.9 % | 122.6 mg/dL |
6 % | 125.5 mg/dL | 6.1 % | 128.4 mg/dL |
6.2 % | 131.2 mg/dL | 6.3 % | 134.1 mg/dL |
6.4 % | 137 mg/dL | 6.5 % | 139.8 mg/dL |
6.6 % | 142.7 mg/dL | 6.7 % | 145.6 mg/dL |
6.8 % | 148.5 mg/dL | 6.9 % | 151.3 mg/dL |
7 % | 154.2 mg/dL | 7.1 % | 157.1 mg/dL |
7.2 % | 159.9 mg/dL | 7.3 % | 162.8 mg/dL |
7.4 % | 165.7 mg/dL | 7.5 % | 168.6 mg/dL |
7.6 % | 171.4 mg/dL | 7.7 % | 174.3 mg/dL |
7.8 % | 177.2 mg/dL | 7.9 % | 180 mg/dL |
8 % | 182.9 mg/dL | 8.5 % | 197.3 mg/dL |
9 % | 211.6 mg/dL | 9.5 % | 225.9 mg/dL |
10 % | 240.3 mg/dL | 10.5 % | 254.6 mg/dL |
11 % | 269 mg/dL | 11.5 % | 283.4 mg/dL |
More Calculator
Blood sugar to A1C calculator | mmol/l to mg/dl calculator |
Bmi Calculator | Bmi Calculator in kg and feet |
256 mg/dl to mmol/l | 130 mg/dl to mmol/l |
mg/dl to mmol/l calculator |
Reference:-
https://pubmed.ncbi.nlm.nih.gov/18540046/
https://my.clevelandclinic.org/health/diagnostics/9731-a1c
https://www.childrensdayton.org/sites/default/files/EP8215_A1CConversionTableCard_Print.pdf